<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles-Étienne Pascal &#187; Making Of</title>
	<atom:link href="http://www.cepascal.com/categories/works-section/makingof/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cepascal.com</link>
	<description>film / motion / photography</description>
	<lastBuildDate>Sun, 30 May 2010 20:20:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elektra Lab : Making of</title>
		<link>http://www.cepascal.com/works-section/elektra-lab-making-of/</link>
		<comments>http://www.cepascal.com/works-section/elektra-lab-making-of/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:25:05 +0000</pubDate>
		<dc:creator>cepascal</dc:creator>
				<category><![CDATA[Making Of]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.cepascal.com/?p=335</guid>
		<description><![CDATA[Making of the experimental video for Elektra Lab in collaboration with Taxi.
Project goal : Create visuals using sound.
Credits :
Agency : Taxi
Creative Direction : Stéphane Charier
Art Direction : Nicolas Thiboutot
Redactor : Martin Charron
Service-adviser : Richard Paquet
Electronic Producer : Émilie Trudeau-Rabinowicz
Print Director : Jacques Latreille
Graphics : Éric Lefebvre
Director / Photographer : Charles-Etienne Pascal
Music : Francis Tind Théberge
]]></description>
			<content:encoded><![CDATA[<p>Making of the experimental video for Elektra Lab in collaboration with Taxi.</p>
<p>Project goal : Create visuals using sound.</p>
<p>Credits :</p>
<p>Agency : Taxi<br />
Creative Direction : Stéphane Charier<br />
Art Direction : Nicolas Thiboutot<br />
Redactor : Martin Charron<br />
Service-adviser : Richard Paquet<br />
Electronic Producer : Émilie Trudeau-Rabinowicz<br />
Print Director : Jacques Latreille<br />
Graphics : Éric Lefebvre<br />
<strong>Director / Photographer : Charles-Etienne Pascal</strong><br />
Music : Francis Tind Théberge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cepascal.com/works-section/elektra-lab-making-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autolyse: Color Grading Breakdown</title>
		<link>http://www.cepascal.com/works-section/autolyse-color-grading-breakdown/</link>
		<comments>http://www.cepascal.com/works-section/autolyse-color-grading-breakdown/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:03:42 +0000</pubDate>
		<dc:creator>cepascal</dc:creator>
				<category><![CDATA[Making Of]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.cepascal.com/?p=331</guid>
		<description><![CDATA[Color grading breakdown of an amateur short film I shot with the Canon Rebel T1i in one day using only available light.
My role :
Director of photography, digital colorist, editing
Softwares :
Adobe After Effects, Sony Vegas
August 2009
]]></description>
			<content:encoded><![CDATA[<p>Color grading breakdown of an amateur short film I shot with the Canon Rebel T1i in one day using only available light.</p>
<p><strong>My role :</strong><br />
Director of photography, digital colorist, editing</p>
<p><strong>Softwares :</strong><br />
Adobe After Effects, Sony Vegas</p>
<p>August 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cepascal.com/works-section/autolyse-color-grading-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of VFX</title>
		<link>http://www.cepascal.com/works-section/making-of-vfx/</link>
		<comments>http://www.cepascal.com/works-section/making-of-vfx/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:27:11 +0000</pubDate>
		<dc:creator>cepascal</dc:creator>
				<category><![CDATA[Making Of]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://cepascal.wewebit.ca/?p=234</guid>
		<description><![CDATA[The making of the visual effects created by Charles Burroughs and I for Face à Face. Sorry it&#8217;s only available in French.
]]></description>
			<content:encoded><![CDATA[<p>The making of the visual effects created by Charles Burroughs and I for Face à Face. Sorry it&#8217;s only available in French.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cepascal.com/works-section/making-of-vfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Process</title>
		<link>http://www.cepascal.com/works-section/creative-process/</link>
		<comments>http://www.cepascal.com/works-section/creative-process/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:19:57 +0000</pubDate>
		<dc:creator>cepascal</dc:creator>
				<category><![CDATA[Making Of]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://cepascal.wewebit.ca/?p=230</guid>
		<description><![CDATA[Bonus video of my creative process for my project ‘‘CEP Experimentations’’.
]]></description>
			<content:encoded><![CDATA[<p>Bonus video of my creative process for my project ‘‘CEP Experimentations’’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cepascal.com/works-section/creative-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Grading Breakdown</title>
		<link>http://www.cepascal.com/works-section/color-grading-breakdown/</link>
		<comments>http://www.cepascal.com/works-section/color-grading-breakdown/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:18:12 +0000</pubDate>
		<dc:creator>cepascal</dc:creator>
				<category><![CDATA[Making Of]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://cepascal.wewebit.ca/?p=228</guid>
		<description><![CDATA[A short demo of the different steps of color grading I did for my short film Face à Face.
]]></description>
			<content:encoded><![CDATA[<p>A short demo of the different steps of color grading I did for my short film Face à Face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cepascal.com/works-section/color-grading-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The Scenes</title>
		<link>http://www.cepascal.com/works-section/behind-the-scenes/</link>
		<comments>http://www.cepascal.com/works-section/behind-the-scenes/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:13:07 +0000</pubDate>
		<dc:creator>cepascal</dc:creator>
				<category><![CDATA[Making Of]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://cepascal.wewebit.ca/?p=225</guid>
		<description><![CDATA[An inside look at the shooting of the short film Face à Face.
]]></description>
			<content:encoded><![CDATA[<p>An inside look at the shooting of the short film Face à Face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cepascal.com/works-section/behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before And After</title>
		<link>http://www.cepascal.com/works-section/before-and-after/</link>
		<comments>http://www.cepascal.com/works-section/before-and-after/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 03:24:50 +0000</pubDate>
		<dc:creator>cepascal</dc:creator>
				<category><![CDATA[Making Of]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://cepascal.wewebit.ca/?p=218</guid>
		<description><![CDATA[Before and after demonstration for my project ‘‘CEP Experimentations’’.
]]></description>
			<content:encoded><![CDATA[<p>Before and after demonstration for my project ‘‘CEP Experimentations’’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cepascal.com/works-section/before-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
